| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8305-2000 | 2000g | 0.01g | 205×190mm |
| 8305-3000 | 3000g | 0.01g | 205×190mm |
| 8305-5000 | 5000g | 0.01g | 205×190mm |
| 8305-6000 | 6000g | 0.01g | 205×190mm |


Zero-setting, weighing, subtracting tare value, simple counting
LCD display, with backlight
Unit: g, ct, ozt, oz, GN, dwt, lb, kg
With a hook at the bottom
| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8305-2000 | 2000g | 0.01g | 205×190mm |
| 8305-3000 | 3000g | 0.01g | 205×190mm |
| 8305-5000 | 5000g | 0.01g | 205×190mm |
| 8305-6000 | 6000g | 0.01g | 205×190mm |
View the complete
product specifications



