| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8409-300A | 300kg | 100g | 500×900mm |
| 8409-200A | 200kg | 50g | 500×900mm |
| 8409-300B | 300kg | 50g | 500×500mm |
| 8409-200B | 200kg | 20g | 500×500mm |


Zero-setting, weighing, subtracting tare value, simple counting
Checking alarm, accumulation, animal scale
Upper and lower limit alarms: quantity, weight
Stabilization time: 0.8s
LCD display, with backlight
Automatic power off
Unit: kg, lb, g, oz
| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8409-300A | 300kg | 100g | 500×900mm |
| 8409-200A | 200kg | 50g | 500×900mm |
| 8409-300B | 300kg | 50g | 500×500mm |
| 8409-200B | 200kg | 20g | 500×500mm |
View the complete
product specifications



