| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8503-30 | 30kg | 1g | 380×320mm |
| 8503-60 | 60kg | 5g | 380×320mm |
| 8503-120 | 120kg | 10g | 380×320mm |
| 8503-200 | 200kg | 20g | 380×320mm |


Zero-setting, weighing, subtracting tare value, simple counting
LCD display, with backlight
Automatic power off
Unit: kg, lb
| Code | Weighing capacity | Readability (d) | Dimension of pan |
|---|---|---|---|
| 8503-30 | 30kg | 1g | 380×320mm |
| 8503-60 | 60kg | 5g | 380×320mm |
| 8503-120 | 120kg | 10g | 380×320mm |
| 8503-200 | 200kg | 20g | 380×320mm |
View the complete
product specifications



